Financial resources
Information for financial analysts
Information for financial analysts
We released our first quarter 2024 results on Wednesday 1 May 2024.
Webcast
The webcast is available to play back at the link below.
A number of leading sellside analysts cover our company and regularly write about us.
Analyst | Company | City |
Virendra Chauhan | AlphaValue | Paris |
Julien Ouaddour | Bank of America | London |
Hassan Al-Wakeel | Barclays | London |
Sam England | Berenberg Bank | London |
Lisa Bedell Clive | Bernstein | London |
Caitlin Cronin | Canaccord Genuity | New York |
Veronika Dubajova | Citi | London |
Richard Felton | Goldman Sachs | London |
Adam Barker | Goodbody | Dublin |
Sezgi Oezener | HSBC | Dusseldorf |
Julien Dormois | Jefferies | Paris |
David Adlington | J P Morgan Cazenove | London |
Seb Jantet | Liberum | London |
Robert Davies | Morgan Stanley | London |
Oliver Metzger | ODDO BHF | Frankfurt |
Jack Reynolds-Clark | RBC | London |
Ed Ridley-Day | Redburn | London |
Dylan Van Haaftan | Stifel | London |
Graham Doyle | UBS | London |
Smith+Nephew has solicited credit ratings from Moody’s and S&P, which are assigned as:
Moody's | S&P | |
Long-term rating | Baa2 | BBB+ |
Outlook | Stable | Stable |